Silvassa, Dadra and Nagar Haveli and Daman and Diu
GST No. 26AAACE3165H1ZU
Product Price :Get Latest Price
Product Details:Usage/Application | Industrial |
Gamma Energy Range | 1.17-1.33 MeV |
Concrete Thickness | 10 to 40 in (200-1,000 mm) |
Light Alloys Thickness | 1.5-7.5 in (40-190 mm) |
Radioisotope Output | At 1 ft per Ci (37 GBq): 14.0 R/hr (140 mSv/hr) |
Half-Life | 5.27 years |
Certification | USA/0377/S-96 |
Steel Thickness | 2.0-6.0 in (50-150 mm) |
Additional Information:
Approx. Rs 80,000 / UnitGet Latest Price
Product Details:Minimum Order Quantity | 1 Unit |
Usage/Application | Industrial |
Gamma Energy Range | 206-612 keV |
Steel Thickness | 0.39 in-3.54 in (10 mm to 90 mm) |
Radioisotope Output | At 1 ft per Ci (37 GBq): 5.2 R/hr (52.0 mSv/hr) |
Half-Life | 74 days |
Special Form Certification | USA/0392/S-96,USA/0179/S-96 |
Additional Information:
Product Price :Get Latest Price
Product BrochureProduct Details:Gamma Energy Range | 66-401 keV |
Steel Thickness | 0.20 in-1.57 in (5 mm-40 mm) |
Selenium-75 Half-Life | 120 days |
Special Form Certifications | USA/0502/S-96,USA/0335/S-96 |
Pellet Diameter | 1 mm |
Maximum Focal Sizes | 1.4 mm |
Nominal Activities | 4 Ci (148 Gbq) |
Material | Aluminum,Steel |
SELENIUM-75 sources are available in cylindrical and quasi-spherical focals, permitting shorter SFDs and greater sensitivity on fixed geometries.
Ideal for controlling the size of the exclusion zone during radiographic exposures at congested work sites.
Optimizes image contrast on radiographic films while lower energy photons provide a better response on storage phosphor plates provides the needed accessibility in fabrications that X-ray generators cannot access.
Off shore oil rigs and outages at power generation plants where exposure to non-occupational workers (members of the public) is a problem.
Self propelled pipeline crawlers (QSA Global, Inc. Model 979) and directional beam exposure devices used to perform panoramic exposures of pipelines with inner diameters down to three inches (77 mm)
Specification:
Pellet Diameter | Maximum Focal Sizes | Nominal Activities |
1 mm | 1.4 mm | 4 Ci (148 Gbq) |
1.4 mm | 1.9 mm | 8 Ci (296 Gbq) |
2 mm | 2.2 mm | 20 Ci (740 Gbq) |
2.5 mm | 2.7 mm | 40 Ci (1.48 Tbq) |
2.85 mm | 3.1 mm | 60 Ci (2.22 TBq) |
3.25 mm | 3.5 mm | 80 Ci (3.00 Tbq) |
Half Value And Thickness Value Layers | ||
Metal | HVL | TVL |
Aluminum | 27 mm | 80 mm |
Steel | 8 mm | 27.5 mm |
Lead | 1 mm | 4.75 mm |
Tungsten | 8 mm | 4 mm |
Concrete | 30 mm | 90 mm |
Additional Information:
Explore More Products
© Electronic And Engineering Company India Pvt Ltd. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited