Silvassa, Dadra and Nagar Haveli and Daman and Diu
GST No. 26AAACE3165H1ZU
Approx. Rs 10 Lakh / UnitGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Unit |
Brand | EECI |
Country of Origin | Made in India |
Dimension without Hood | 1850(L)x940(W)x1780(H) |
Part Weight Capacity | 80-90 Kgs. |
Tank Capacity | 40 Liters |
Output Ports | 1 ports,230V,50 Hz |
Air supply | 6-7 kg / sq. cm FRL |
Net Weight | 850 Kgs |
Coil Diameter | 300 mm |
Input Supply | 415 V,50 Hz,2 Phase |
Input Current | 225 Amps AC |
Duty Cycle | 0.5 sec ON 5 sec OFF |
Part Length Capacity | 1750 mm |
Additional Information:
Approx. Rs 26,110 / Unit OnwardsGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Unit Onwards |
Testing Current Type | AC/HWDC Dual Modes |
Model Name/Number | EF - 9Y |
Inspection Method | Magnetic Particle Inspection |
Usage/Application | Overhead application, Weld inspection, Component inspection, Spot inspection, In-service inspection |
Brand | EECI |
Input Supply | 230 VAC, 50-60 Hz |
Country of Origin | Made in India |
Operating Mode | AC / HWDC |
Pole Distance | 50 - 280 mm |
Lifting Capacity | 4.5 kgs (AC) and 18 kgs (HWDC) |
Standards | ASTM E709, ASTM E1444 |
Weight | 2.2 kg |
Additional Information:
Approx. Rs 14,195 / Unit OnwardsGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Unit Onwards |
Model Name/Number | PY-1 |
Brand | EECI |
Country of Origin | Made in India |
Light Weight | 1.1 Kg |
Lifting Capacity | 18 Kg at 100 mm pole spacing. |
Power | Electric Supply |
Pole Distance | 50 to 250 mm |
Operation:
When yoke is energized, a powerful magnetic field is induced around the articulated legs. Defects or surface cracks on the job will create the flux leakage. The defects will attract inspection powder particles, along its profile thus reveling them for inspection.
Inspection Methods:
Additional Information:
Approx. Rs 24,145 / UnitGet Latest Price
Product Details:Minimum Order Quantity | 1 Unit |
Packaging Type | Wooden Box |
Model Name/Number | EF-1Y |
Supply | DC |
Brand | EECI |
I Deal In | New Only |
Country of Origin | Made in India |
Pole Distance | 50 to 280 mm |
Cord Length | 1 Meter |
Input Supply | 12 V DC |
Max. Current Drawn | 2 Amp |
Yoke Weight | 4 Kg |
Battery Operation Time | 3 Hrs |
Dimensions (mm) | 154(L) x72(W) x110(H) |
Battery Weight | 2.5 Kg |
Lifting Capacity at 140 mm pole spacing | 18 Kg |
Additional Information:
Approx. Rs 18,530 / UnitGet Latest Price
Product Details:Minimum Order Quantity | 1 Unit |
Model Name/Number | EF-4Y / EF-5Y |
Brand | EECI |
Pole Distance | 50 to 280 mm |
Cord Length | 2 meters |
Max. Current Drawn | 2.5 Amp |
Lifting Capacity At 100 mm Pole Spacing | 6 Kg. |
Yoke Weight | 3 Kg. |
Input Supply | 230 VAC 50 Hz (EF-4Y) & 110 VAC 50 Hz (EF-5Y) |
EECIFLUX Electromagnetic Yokes are a combination of low cost, light weight and articulated doubled joined legs, thereby creating versatile portable magnetic particle equipment’s.
Additional Information:
Approx. Rs 4.5 Lakh / Unit OnwardsGet Latest Price
Product Details:Minimum Order Quantity | 1 Unit Onwards |
Dimension without Hood | 1850 (L) x 940 (W) x 1780 (H) |
Output Ports | 2 ports, 120 V, 50 Hz |
Air Supply | 5 kg / cm2 FRL |
Net Weight | 850 kgs |
Coil Diameter | 300 mm |
Input Supply | 415 V, 50 Hz, 2 Phase |
Input Current | 135 Amps |
Duty Cycle | 0.5 sec ON 5 sec OFF |
Part Length Capacity | 1750 mm |
Part Weight Capacity | 80 - 90 kgs |
Tank Capacity | 40 Liters |
Additional Information:
Approx. Rs 16,990 / Unit OnwardsGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Unit Onwards |
Model Name/Number | PY-2 |
Brand | EECI |
Country of Origin | Made in India |
Pole Distance | 25 to 250 mm |
Yoke Weight | 2.5 Kgs |
Lifting Capacity At 100mm Pole Spacing | Above 18 Kgs |
Additional Information:
Approx. Rs 98,800 / Unit OnwardsGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Unit Onwards |
Weight | 45 Kg. |
Model Name/Number | 1500,1500-2 and 2000 Amps |
I Deal In | New Only |
Brand | EECI |
Country of Origin | Made in India |
Type | AC and HWDC output |
Available Model | 1500,1500-2 and 2000 Amps |
Heavy-duty Cycle | 0.5 Sec ON & 5 Sec OFF |
Dimensions (LxWxH) | 550 mm x 240 mm x 240 mm |
Technical Details:
Specifications |
Model |
EF-1500 |
EF-1500-2 |
EF-2000 |
|
|
Input Supply |
Voltage Volts (V) |
415 |
230 |
415 |
|
|
Frequency (Hz) |
50 |
50 |
50 |
|
||
Phase (Ph) |
2 |
1 |
2 |
|
||
Max. Output Current |
Amperes (A) |
1500 |
1500 |
2000 |
|
|
Input Current Drawn |
Amperes (A) |
40 |
55 |
55 |
|
|
Open Circuit Voltage |
Voltage DC (V-DC) |
6.5 |
6.5 |
7.5 |
|
|
Voltage AC (V-AC) |
5.2 |
5.2 |
6.5 |
|
||
Max. KVA ratings |
(KVA) |
10 |
10 |
10 |
|
|
Max. Duty Cycle |
0.5 Sec ON & 5 Sec OFF |
|
||||
Class of Insulation |
F Class |
|
||||
Current Control |
Thyristorised step-less solid state current control |
|
||||
Dimensions (LxWxH) |
550 mm x 240 mm x 240 mm |
|
||||
Net Weight |
45 Kg |
|||||
Additional Information:
Approx. Rs 25,640 / Unit OnwardsGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Unit Onwards |
Model Name/Number | EF-6Y |
Usage/Application | Weld inspection, Component inspection, Spot inspection, In-service inspection |
Brand | EECI |
Input Supply | 230 VAC, 50/60 Hz |
Country of Origin | Made in India |
Max. Line Current Draw | 2.5 Amps |
Yoke Weight | 2 Kgs |
Pole Distance | 50 - 280 mm |
Standards | ASTM E709 & ASTM E1444 |
Lifting Capacity | 5 Kg |
Additional Information:
Approx. Rs 3.15 Lakh / Unit OnwardsGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Unit Onwards |
I Deal In | New Only |
Brand | EECI |
Country of Origin | Made in India |
Length | 1020 mm |
Width | 750 mm |
Height | 910 mm |
Magnetizing Current | AC And HWDC |
Open Circuit Voltage | 16 V Max. |
Current Output | 4000 Amps |
Input Current | 150 Amps |
Magnetizing Cable | Copper Cables 120 mm2 |
Weight | 340 Kg. |
Accessories:
Additional Information:
Approx. Rs 17,755 / UnitGet Latest Price
Product Details:Minimum Order Quantity | 1 Unit |
Model Name/Number | EF-2Y / EF-3Y |
Brand | EECI |
Country of Origin | Made in India |
Pole Distance | 50 to 300 mm |
Cord Length | 2 meters |
Input Supply | 220 VAC,50Hz,1 Phase (EF-2Y) 110 VAC,50 Hz. 1 Phase (EF-3Y) |
Max. Current Drawn | 1.6 - 2.2 Amps (EF-2Y), 3.2 - 4.4 Amps (EF-3Y) |
Lifting Capacity at 100 mm pole spacing | 5 Kg AC mode 27Kg DC mode |
Yoke Weight | 4 Kg |
Controls | Solid State Control |
Additional Information:
Approx. Rs 30,390 / UnitGet Latest Price
Product Details:Minimum Order Quantity | 1 Unit |
Brand | EECI |
Power Supply | 230 VAC/ 50 Hz,1Ph |
Power Consumption | 15W |
Dimensions | 230 mm (L) x 146 mm (W) x 88 mm (H) |
Weight | 1.28kg without power cable and 1.38kg with power cable |
Specification:
Additional Information:
Approx. Rs 47,300 / UnitGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Unit |
Model Name/Number | Demagnetizing Coil - DM 201 |
Brand | EECI |
Country of Origin | Made in India |
Model No | DM201 |
Size(ID) | 8 Inch |
Supply Voltage | 230 VAC Frequency: 50/60 Hz |
Line Current (Air) | 6.5A |
AMP-turns (Air) | 4250 |
Specification:
Model No | DM201 | DM254 | DM280 | DM305 | DM355 | DM406 | DM457 | DM635 |
Size (ID) | 8" | 10" | 11" | 12" | 14" | 16" | 18" | 25" |
Supply voltage | 230VAC | 230VAC | 230VAC | 230VAC | 230VAC | 230VAC | 230VAC | 230VAC |
Frequency | 50 / 60 Hz | 50 / 60 Hz | 50 / 60 Hz | 50 / 60 Hz | 50 / 60 Hz | 50 / 60 Hz | 50 / 60 Hz | 50 / 60 Hz |
Line Current/Air | 6.5A | 8A | 7.8A | 9A | 10A | 8.5A | 11A | 14A |
Amp-turns(Air) | 4250 | 4150 | 3600 | 4050 | 3875 | 16000 | 18000 | 24000 |
Additional Information:
Approx. Rs 3,500 / Unit OnwardsGet Latest Price
Product Details:Minimum Order Quantity | 1 Unit Onwards |
Suitable | For Smooth And Rough Surfaces. |
Available | Small And Convenient Packing. |
Weight | 1 Kg |
Type | Powder |
Dry Powders
Water Based powders
Oil Based Powders
Test Blocks
Explore More Products
© Electronic And Engineering Company India Pvt Ltd. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited