Silvassa, Dadra and Nagar Haveli and Daman and Diu
GST No. 26AAACE3165H1ZU
Approx. Rs 30,400 / Unit OnwardsGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Unit Onwards |
Usage/Application | Industrial |
Model Name/Number | DZM 100/100R/100RE |
Brand | EECI |
Material | DZM 100/100R/100RE |
Weight | 1.5 kg |
Display Refresh Rate | 1 to 5 Seconds |
Energy Detection Range | 50 KeV to 2 MeV |
Dimension | 200mm x 186mm x 80mm |
Additional Information:
Approx. Rs 33,890 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Usage/Application | Industrial |
Brand | EECI |
Model Name/Number | DSM-10I |
Energy Detection Range | 50 KeV to 2 MeV |
Detector Used | Shock proof mounted Halogen-quenched GM tube |
Display Units | Roentgen(R) / Sievert(Sv) / Gray(Gy) / CPS / CPM |
Digital Display | 2.8 inch TFT LCD |
Dose Rate Linearity | +- 10% (Ref Co-60) |
Display Update Rate | 1 - 6 seconds |
PC Software | Download stored dose, dose rate readings and generate detailed reports |
Dose Rate Range | 0.01 mR/h to 10 R/h |
Dose Range | 0.01 mR to 1000 R |
Radiation Detection | Gamma, X-Ray |
Country of Origin | Made in India |
Additional Information:
Approx. Rs 56,555 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Usage/Application | Laboratory, Industrial |
Brand | EECI |
Model Name/Number | DCM - 200mP |
Operating Temperature Range | -10 Degree C to 70 Degree C |
Battery Life | > 60 hours |
Sensor | Pancake GM Tube Based Detector |
Size | 76 x 27 x 135 mm |
Radiation Detected | Alpha, Beta, Gamma and X-rays |
Power | Easily available 4 nos. AAA Size Alkaline Cells of 1.5 Volts |
Display Units | Bq, Bq/cm2 |
Display Update Rate | 1 - 6 seconds |
Display Resolution | 0.01 mR/hr or 1 CPS / CPM |
Display | 2.8 inch TFT LCD |
Energy Detection Range | 50 KeV to 2 MeV |
Weight | 350 grams with Sensor |
Country of Origin | Made in India |
Additional Information:
Approx. Rs 15,110 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Usage/Application | Industrial, Laboratory |
Brand | EECI |
Model Name/Number | Pocket Dosimeter - PD-10 |
Color | Black & Blue |
Material | ABS Plastic |
Application | Nuclear Power Industry, Radiography, Radiation Protection, Civil / Defense, Industrial |
Display | LCD to indicate: - Dose, Dose Rate, Dose Alarm, Dose Rate Alarm, Battery %, Dose clear |
Energy Range | 48 KeV to 3 MeV |
PC Connectivity | USB Interface |
Dose Rate Linearity | +-15% Co60 |
Battery Life | Up to 2500 Hours |
Radiation Detected | Gamma & X-rays |
Measurement Range | 0 - 2 Sv or 200 R (Dose), 0 - 100 mSv/hr or 10 R/hr (Dose Rate) |
Power Requirement | 1 Coin Type CR2477 (Replaceable) |
PC Software | RadMan PC Software License @Extra |
Alarm | User Configurable Audio, Visual & Vibration Alarm |
Weight | 80 gm |
Dose Accuracy | +-15% Co60 |
Dimensions | 100 x 50 x 16.8 mm |
Energy Response | 48 KeV to 3 MeV |
Country of Origin | Made in India |
Additional Information:
Approx. Rs 19,335 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Usage/Application | Industrial, Laboratory |
Brand | EECIRAD |
Model Name/Number | DG-5 |
Weight | 110 gm with batteries |
Display | 4 Digit Segment LCD |
Energy Range | 48 KeV to 3 MeV |
Dimensions | 69 mm x 19.5 mm x 115 mm |
Application | Nuclear Power Industry, Radiography, Radiation Protection, Civil / Defense, Industrial |
BATTERY | 3xAAA batteries |
OPERATING TEMPERATURE | -10 to 50 Degree C |
ALARMS | User Configurable Audio, Visual Alarm and Vibration Alarm through the entire range. OL - Over load |
RADIATION DETECTION | gamma & X-ray |
DOSE RATE LINEARITY | +- 15% with Co60 |
OPERATION TIME | 1500 Hours |
Country of Origin | Made in India |
Additional Information:
Approx. Rs 43,335 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Material | Rugged, powder coated MS Chassis, Wall Mounting or Table Top |
Usage/Application | Industrial |
Brand | EECIRAD |
Model Name/Number | AGM1/R1 |
Weight | 1.8 kg or 2 Kg with external sensor |
Display | 4 Digit 7 Segment LED Display |
Energy Range | 48 KeV to 3 MeV |
Dimensions | 200 mm x 186 mm x 80 mm |
Application | Radiography, Health-care and Irradiation facilities, Nuclear Power Industry, Industrial Units |
Color | Yellow |
DOSE RATE LINEARITY | +- 15% with Co60 |
POWER SUPPLY | AC 110 to 230VAC, 50-60Hz |
ENERGY DETECTION RANGEs | 48 KeV to 3 MeV |
RADIATION DETECTION | gamma & X-ray |
UNIT INDICATOR | Two Red LED's for Unit Selection |
Country of Origin | Made in India |
Additional Information:
Approx. Rs 52,780 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Material | Rugged, powder coated MS Chassis, Wall Mounting or Table Top |
Usage/Application | Industrial |
Brand | EECIRAD |
Model Name/Number | AGM 100m/R100m |
Weight | 1.8 kg or 2 Kg with external sensor |
Display | 4 Digit 7 Segment LED Display |
Energy Range | 48 KeV to 3 MeV |
Dimensions | 200 mm x 186 mm x 80 mm |
Application | Radiography, Health-care and Irradiation facilities, Nuclear Power Industry, Industrial Units |
Color | Yellow |
ENERGY DETECTION RANGE | 48 KeV to 3 MeV |
DOSE RATE LINEARITY | +- 15% with Co60 |
UNIT INDICATOR | Two Red LED's for Unit Selection |
RADIATION DETECTION | gamma & X-ray |
RESPONSE TIME | Auto: 1 to 30 seconds as per dose rate Abrupt Detection: within 1 second |
Country of Origin | Made in India |
Additional Information:
Approx. Rs 1.06 Lakh / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Usage/Application | Industrial |
Material | Rugged, powder coated MS Chassis with IP65 Ingress Protection, Wall Mounting or Table Top |
Brand | EECIRAD |
Model Name/Number | DZM-10m |
Weight | 3.5 Kg |
Display | 6 Digit 7 Segment LED Display |
Energy Range | 48 KeV to 3 MeV |
Dimensions | 320 mm x 220 mm x 70 mm |
Application | Nuclear Power Industry, Nuclear Process Labs, Radiography, Environmental Survey / Health Physics Lab |
Color | Yellow |
RADIATION DETECTION | gamma & X-ray |
ALARMS | Yes |
DETECTOR USED | Internally Mounted Energy compensated GM tube |
DOSE RATE LINEARITY | +- 15% with Co60 |
DISPLAY UNITS | R/h, Sv/h, Gy/h and CPS |
ENVIRONMENTAL COMPLIANCE | As per IS 9000 / ANSI 42.17 |
RESPONSE TIME | Auto: 1 to 30 seconds as per dose rate. Abrupt Detection: within 1 second |
Country of Origin | Made in India |
Additional Information:
Approx. Rs 75,445 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Usage/Application | Industrial |
Material | Rugged, powder coated MS Chassis, Wall Mounting or Table Top |
Brand | EECIRAD |
Model Name/Number | DZM-100m |
Weight | 3 Kg |
Display | 6 Digit 7 Segment LED Display |
Energy Range | 48 KeV to 3 MeV |
Dimensions | 250 mm x 220 mm x 70 mm |
Application | Nuclear Power Industry, Radiography, Radiation Protection, Civil / Defense, Industrial |
Color | Yellow |
RESPONSE TIME | Auto: 1 to 30 seconds as per dose rate Abrupt Detection: within 1 second |
ALARMS | Yes |
PC SOFTWARE | RadMonitor PC Software |
RADIATION DETECTION | gamma & X-ray |
DOSE RATE LINEARITY | +- 15% with Co60 |
Country of Origin | Made in India |
Additional Information:
Approx. Rs 75,445 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Material | Rugged, powder coated MS Chassis with IP65 Ingress Protection, Wall Mounting or Table Top |
Usage/Application | Industrial |
Brand | EECIRAD |
Model Name/Number | DZM-1 |
Weight | 3 Kg |
Display | 6 Digit 7 Segment LED Display 5" Touch Screen TFT Display |
Energy Range | 48 KeV to 3 MeV |
Dimensions | 250 mm x 220 mm x 70 mm |
Application | Nuclear Power Industry, Nuclear Process Labs, Radiography, Environmental Survey / Health Physics Lab |
Color | Yellow |
RESPONSE TIME | Auto: 1 to 30 seconds as per dose rate Abrupt Detection: within 1 second |
DOSE RATE LINEARITY | +- 15% with Co60 |
ENVIRONMENTAL COMPLIANCE | As per IS 9000 / ANSI 42.17 |
ALARMS | Yes |
DISPLAY UNITS | R/h, Sv/h, Gy/h and CPS |
Operating Temperature: | 0 to 50 Degree C |
Country of Origin | Made in India |
Additional Information:
Approx. Rs 48,825 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Usage/Application | Industrial |
Brand | EECIRAD |
Weight | 3 Kg |
Model Name/Number | DZM-M5 |
Display | 6 Digit 7 Segment LED Display |
Energy Range | 48 KeV to 3 MeV |
Dimensions | 250 mm x 220 mm x 70 mm |
Application | Nuclear Power Industry, Nuclear Process Labs, Radiography, Environmental Survey / Health Physics |
ALARMS | Yes |
Operating Temperature | 0 to 50 Degree C |
Relative Humidity | 20% to 80% or better |
ENVIRONMENTAL COMPLIANCE | As per IS 9000 / ANSI 42.17 |
POWER SUPPLY | 88-264 VAC, 47-63 Hz with Power line harmonic filters and choke fuses provision. |
Protection | IP65 |
Country of Origin | Made in India |
Additional Information:
Approx. Rs 35,220 / PIECEGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 PIECE |
Brand | EECIRAD |
Battery Type | AAA |
Usage/Application | Survey |
Operating Temperature | -10 to +50 DegreeC |
Audio Alarm | Yes |
Dose Rate Linearity | +- 15% |
Radiation Detected | Gamma, X-Ray |
No Of Batteries | 4 |
Display Size | 2.8" Graphic TFT |
Weight (Kg) | 235 gm with batteries |
Dimensions | 76 mm x 27 mm x 135 mm |
DETECTOR USED | Internally Mounted Energy Compensated GM Tube |
OPERATION TIME | 100 Hours |
DISPLAY UNITS | R/h, Sv/h, Gy/h, rem, CPS, CPM |
DOSE RANGE | 0.01 mR to 1000 R |
ENERGY DETECTION RANGES | 48 KeV to 3 MeV |
PC SOFTWARE | RadMan PC Software |
DATA STORAGE | 60 hours / 4000 data points of storage of Dose Rate with timestamp which can be read through PC Soft |
Country of Origin | Made in India |
Digital Dose Rate & Dose Survey Meter - DSM-1
APPLICATIONS
Additional Information:
Approx. Rs 19,110 / PIECEGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 PIECE |
Brand | EECIRAD |
Usage/Application | Survey |
Battery Type | AAA |
Battery Life Range | More than 300 Hrs |
Operating Temperature | -10 to +50 DegreeC |
Audio Alarm | Yes |
Dose Rate Linearity | +- 15% |
Radiation Detected | X-Ray, Gamma |
No Of Batteries | 3 |
Display Size | 4 Digit Segment LCD |
Weight (Kg) | 110 gm with batteries |
Dimensions | 69 mm x 19.5 mm x 115 mm |
ENERGY DETECTION RANGEs | 48 KeV to 3 MeV |
DOSE RATE RANGE | 0.05 mR/h to 5000 mR/h |
Country of Origin | Made in India |
Additional Information:
Approx. Rs 41,445 / PIECEGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 PIECE |
Brand | EECIRAD |
Material | ABS Plastic |
Battery Type | AAA |
Usage/Application | Survey |
Operating Temperature | -10 to +50 DegreeC |
Audio Alarm | Yes |
Dose Rate Linearity | +- 15% |
Radiation Detected | X-Ray, Gamma |
No Of Batteries | 4 |
Display Size | 2.8" Graphic TFT |
Weight (Kg) | 235 gm with batteries |
Dimensions | 76 mm x 27 mm x 135 mm |
DATA STORAGE | 60 hours / 4000 data points of storage of Dose Rate with timestamp which can be read through PC Soft |
COMMUNICATION | Micro USB |
RADIATION DETECTION | beta, gamma and X-ray |
DOSE RANGE | 0.01 mR to 1000 R |
DETECTOR USED | Internally Mounted Thin wall Beta - Gamma GM tube |
ENERGY DETECTION RANGEs | 48 KeV to 3 MeV |
OPERATION TIME | 100 Hours |
PC SOFTWARE | RadMan PC Software |
Country of Origin | Made in India |
Additional Information:
Approx. Rs 70,780 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Brand | EECIRAD |
Material | S.S housing with IP65 Ingress Protection |
Model Name/Number | SGX |
Usage/Application | Industrial |
Type Of Testing Machines | Area Radiation Monitor DZM M5 Series |
Operating Temperature | -10 to 75 Degree C |
Cable Length | 1m to 25 m |
Dimensions (W x H x D) | 280(L) x 42(D) mm |
Weight | 380 gms |
ENERGY DETECTION RANGE | 48 KeV to 3 MeV |
POWER REQUIREMENT | External +12V DC |
DETECTOR USED | Energy Compensated GM tube |
RADIATION DETECTION | gamma & X-ray |
DOSE RATE LINEARITY | +- 15% with Co60 |
Country of Origin | Made in India |
Additional Information:
Explore More Products
© Electronic And Engineering Company India Pvt Ltd. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited