Dadra, Dadra and Nagar Haveli and Daman and Diu
GST No. 26AAACE3165H1ZU
Product Price :Get Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Unit |
Model Name/Number | Magnetoscop 1.070 |
Brand | Institut Dr. Foerster GmbH & Co. KG, Germany |
Usage/Application | Measurement |
Measurement Range | 0.1 nT to 50 mT and micror(Permeability) 1.0 to 2.0 |
Object To Detect | Magnetic Field, Magnetic Flux Density, Magnetic Permeability |
Unit Of Measurement | microT, mT , micro r (permeability) |
Resolution | 24 Bit ADC |
Indication Accuracy | 1.5% of measuring value |
Output | 3.5 inch color display |
Power Source | 4 x AA |
Dimension | 212 x 102 x 41 mm |
Type Of Probes | Fluxgate and Hall |
Protection Grade | IP 54 |
MAGNETOSCOP 1.070 from Institut Dr. Foerster GmbH & Co. KG, Germany
FEATURES
· MEASUREMENT OF MAGNETIC FLUX DENSITY, MAGNETIC FIELD & MAGNETIC PERMEABILITY
· Compact, lightweight measuring instrument
· Clear menu structure for operator guidance
· Data logging function
· Connection of 1-axis-magnetic field sensor, 3-axis-magnetic field sensors as an option
· Connection of permeability probes
· Trigger input
· Temperature measuring channel
APPLICATIONS:
· Long term monitoring of magnetic environmental conditions, e.g. prior to installation of magnetic sensitive devices e.g. MRI systems
· Testing of feebly magnetic materials and machined components for magnetic remanence
· Detection of ferrous inclusions in austenitic steels and nonferrous alloys
· Determination of relative magnetic permeability as part of the quality inspection for austenitic steels and feebly magnetic / nonmagnetic alloys
· Verify material changes caused by carburization, corrosion, coating reduction or micro structural alteration by permeability comparative measurement
Product Price :Get Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Unit |
Brand | Institut Dr. Foerster GmbH & Co. KG, Germany |
Usage/Application | Eddy Current Crack Detector, Hardness Testing, Material Sorting |
Model Name/Number | DEFECTOMETER M 1.837 |
Product Price :Get Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Unit |
Model Name/Number | Sigmatest 2.070 |
Brand | Institut Dr. Foerster GmbH & Co. KG, Germany |
Usage/Application | Industrial |
Display Type | LCD |
Accuracy | +/- 0.5 % of measured value <10.0 MS/m |
Dimension | 211 x 102 x 40 mm |
Weight | 0.62 kg |
Power | 5V DC / 3000 mA |
Resolution | +/- 0.1 % of measured value |
I Deal In | New Only |
Measuring range: | 0.5 to 65 MS/m or 1 to 112 % IACS |
Operating frequencies: | 60 / 120 / 240 / 480 / 960 kHz |
Standards | DIN 50994, ASTM E 1004, DIN EN 2004-1 |
Explore More Products
© Electronic And Engineering Company India Pvt Ltd. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited