Silvassa, Dadra and Nagar Haveli and Daman and Diu
GST No. 26AAACE3165H1ZU
Approx. Rs 54,445 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Measuring Range | 0.8 to 499 mm |
Accuracy | 0.06 mm |
Power Supply | 4 x 1.5V AAA batteries |
Brand | EECI |
Model Name/Number | ETM3 / ETM3DL |
Resolution | 0.01 mm |
Sound Velocity Range | 700 M/Sec to 14000 M/Sec |
Working Temperature | 0 to 55 DegreeC. |
Display | LCD |
PC Connectivity | Yes |
Probe Connection Type | Mini-Lemo connector, Microdot for D-155 |
Probe Type | Single Probe, Dual Probe or Delay Line Probe |
Dimension (WxHxD) | 80mm x 125mm x 36mm (3.2in x 5in x 1.44in) |
Battery Discharge Time | 9 Hrs with back light |
Data Logging | Data logger with memory for thickness 4000 readings |
Country of Origin | Made in India |
Additional Information:
Approx. Rs 27,600 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Measuring Range | 1 to 199.9 mm |
Power Supply | 2 'AA' batteries |
Brand | ETM |
Material | Metals and Non Metals |
Resolution | 0.1 mm |
Battery Life | 30 Hrs with normal operating time |
Sound Velocity Range | 1.40 to 7.99 m/s |
Working Temperature | 0 Degree C to 45 Degree C |
Display | LCD |
Model Name / Number | ETM-2 |
Dimension | 120 x 60 x 25 mm |
Velocity | 1400 to 7990 m/s |
Weight | 175 gms (Without Cells) |
Country of Origin | Made in India |
ETM-2 is microprocessor based hand held precision thickness gauge. It is designed to measure accurately and reliable from one side of a parallel walled component. The small size, hand held gauge with highly advanced sophisticated manufacturing technology offers simplicity and ease of operation. No prior training is essential to make good measurements. In spite of its small size, it has a large LCD display for strain free working. The instrument is designed to work under demanding site condition.
It is suitable to make measurement on plates, pipes, corroded sections, pressure vessel, small tubes, ferrous & non-ferrous components and machined parts, plastics, glass and ceramic among a variety of application to measure the wall thickness, even if their surfaces are at an elevated temperature. A range of probes are available to suit for a specific application.
Features:
Additional Information:
Explore More Products
© Electronic And Engineering Company India Pvt Ltd. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited