Silvassa, Dadra and Nagar Haveli and Daman and Diu
GST No. 26AAACE3165H1ZU
Approx. Rs 5.33 Lakh / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Model Name/Number | Advanscan AS-414 Pro |
Frequency | 0.5 to 20 MHz Wide Band |
Dimension | 200 x 164 x 92 mm |
Display Type | 115 x 95 x 149 mm Colour LCD |
Gain | 0 - 120 dB |
Velocity | 1000 m/sec to 10000 m/sec |
Sampling Speed | Variable, up to 2000 Hz |
Temperature | 0 to 55 C |
Aws Rating | D1.1/1.5 |
Calibration Set Up | Auto Calibration & Multiple calibration storage sets |
Connectors | Lemo |
Damping | High & Normal Modes |
Dynamic Range | 5 mm to 10000 mm |
Measurement Unit | mm |
Mode | T-R, T+R |
Peak Freeze | Yes |
Printer Attachment | Yes |
Rectification | Full Wave, Positive Half Wave, Negative Half Wave, RF |
Reference A Scan | Yes |
Rejection | Linear Rejection (0 to 99 %) |
Software | EECOWIN software to transfer test data And create reports |
Video Output | Recorder Output |
Brand | EECI |
Battery | Rechargeable Smart Battery With 8 hours of continuous operations |
Curved Surface Correction | Yes |
Enhance Function | Yes |
Digital Filters | Adjustable 0.1 MHz to 12 MHz |
Universal DGS | Yes |
FlexiDGS | Yes |
Continuous Strip Chart Recording | Yes |
Immersion Testing | Yes |
TCG | Yes |
Weight | 1.8 kg |
Dynamic DAC | Yes |
Memory | 200 'A' Scan memory with calibration and parameters |
Country of Origin | Made in India |
Additional Information:
Explore More Products
© Electronic And Engineering Company India Pvt Ltd. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited