Dadra, Dadra and Nagar Haveli and Daman and Diu
GST No. 26AAACE3165H1ZU
Approx. Rs 14.5 Lakh / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Brand | EECI |
Usage/Application | Rail Testing |
Country of Origin | Made in India |
Storage Capacity | 200 A-Scans |
Damping | HI/LOW (150E/1K) |
Echo Display | Full Wave Rectified |
Probe Connector | BNC Type |
Display | LCD - 800 x 600 Pixels |
Operating mode | Single & Double Probe |
Test mode | Pulse reflection or Pulse Transmission |
Additional Information:
Approx. Rs 9.5 Lakh / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Model Name/Number | SR-08 |
Dimension | H 240 x W 268 x L 300 |
Brand | EECI |
Country of Origin | Made in India |
Operating temperature | 0- 55 degree celsius. |
Display | TFT (800 X 600 pixel) [170mm x 128mm] |
Parameter Display | Context depending Parameters will be displayed on RHS of the LCD beyond A-scan/B-scan display area. |
Receiver bandwidth | 1MHz to 6MHz |
Gain | Total gain 120dB,0-80dB operatable, 0.1/0.5,1,10dB selectable( Inbuilt 40db ) |
Operating mode | Single probe, double probe( Factory set) |
Echo display | Full wave rectified |
Range | 25 mm - 550 mm. Max |
Sweep Drift | <1% between room temperature and 55 Degree. In two hours |
Delay | 0-100 mm |
Measurement Units | Millimeter |
Data Storage | 200 sets of "Ascan" Envelops with Calsets & labels. 200 sets of defect echo envelop in JPEG format t |
Data Download | Pen Drive Connectivity via USB-B, pen drive 32GB minimum for data transfer |
PC software | EECOWIN PC interface software |
Weight | 3 Kg. |
Battery | Minimum 8 Hrs. Operating Time |
Additional Information:
Approx. Rs 2.16 Lakh / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Brand | EECI |
Usage/Application | Rail Testing |
Weight | 3 Kg |
Country of Origin | Made in India |
Alarm | Audio / Visual |
Probe Connector | BNC Type |
Damping | HI/LOW |
LCD Pixel Density | 320 x R.G.B. (H) x 240 (V) |
Receiver Bandwidth | 1 MHZ to 6 MHZ |
Rejection | Linear (0 - 99%) |
Operating Mode | T+R, T/R |
Echo Display | Full wave rectified |
Measurement units | Millimeter |
Memory | Min. 10000 Sets data set-ups along with 'A' scans |
PC software | EECOWIN |
Transfer to web portal | Save data compatible with web portal |
Dimension | 260mm W x 200mm H x 75mm D |
Power / Battery | Li-on battery 3.7V max, 20800mAH with operating time of 8 hrs |
Operating Temperature | 55 Degree Celcius |
DIGISCAN DS-333, Digital Ultrasonic Axle Tester, is built tough and easy to use. Full size access to all the functions. The large, high resolution display has a wide viewing angle and good key board ensures direct visibility in any light conditions.
The TFT colored display has the ability to display small echoes which are very relevant to demanding UT operators, it does not miss any information. The DAC is offered in accordance to demanding customers needs.
DIGISCAN DS-333 is a complete instrument suitable for most applications where Ultrasonic Testing is carried out. It's simplicity to use, versatile features and ability to display high fidelity Ultrasonic signals, makes it an ideal choice for Axle Testing.
Features:
Additional Information:
Approx. Rs 2.5 Lakh / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Model Name/Number | DIGISCAN DS-322 AT |
Weight | 2.4 Kg |
Dimension | 243 (L) x 56 (W) x 195 (H) |
Brand | EECI |
Display Type | TFT Colour LCD with CFL backlight |
Gain | 0 - 120 dB |
A Scan Memory | 200 |
Damping | HI/LOW |
Dynamic Range | 10 - 1000 mm |
Measurement Unit | mm |
Rejection | Linear type (0-99%), 1% Step |
Country of Origin | Made in India |
Operating Mode | Single probe, Double probe, T-R mode |
Probe Connector | BNC type |
PC Software | EECOWIN |
Power / Battery | Li-ion rechargeable battery with operating time of 8 hrs. |
Operating Temperature | 0 - 55 Degree Celsius |
FEATURES:
Additional Information:
Explore More Products
© Electronic And Engineering Company India Pvt Ltd. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited