Silvassa, Dadra and Nagar Haveli and Daman and Diu
GST No. 26AAACE3165H1ZU
Approx. Rs 2.35 Lakh / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Packaging Type | Box |
Display Type | Digital |
Color | Black |
Model Name/Number | Digiscan DS-702 |
Weight | 1kg with Battery |
Dimension | 205mm*130mm*60mm |
Charger | USB C 30W Fast Charger |
Power | USB C fast charger, 100 - 240 VAC, 50-60 Hz, 1.5 A |
A Scan Memory | > 6 million A-Scans |
Aws Rating | D1.1/D1.5 |
Battery Backup | Upto 8 hrs |
Calibration Set Up | 10,000 calsets |
Dynamic Range | 0 to 120 dB, in 0.1 dB steps |
Country of Origin | Made in India |
Additional Information:
Approx. Rs 2.35 Lakh / PieceGet Latest Price
Product BrochureProduct Details:Packaging Type | Box |
Display Type | Digital |
Model Name/Number | Digiscan DS-702 |
Weight | 1KG with Battery |
Dimension | 205mm*130mm*60mm |
Charger | USB C 30W Fast Charger |
Power | USB C fast charger, 100 - 240 VAC, 50-60 Hz, 1.5 A |
A Scan Memory | > 6 million A-Scans |
Battery Backup | Upto 8 hrs |
Approx. Rs 2.96 Lakh / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Model Name/Number | Advanscan AS-414 - Ultrasonic Portable Flaw Detector |
Weight | 1.8 Kg |
Frequency | 0.5 to 20MHz by wide band amplifier |
Dimension | 200(L) X 164(H) X 92(W) mm |
Display Type | TFT color LCD display resolution ( 640x480 pixels) |
Gain | 0 - 120 dB |
Velocity | 1000 m/sec to 10000 m/sec |
Brand | EECI |
Sampling Speed | Variable, up to 2000 Hz |
Temperature | 0 to 55 C |
A Scan Memory | 200 |
Aws Rating | D1.1/1.5 |
Battery Backup | Removable rechargeable battery with operating time of 8 hours |
Calibration Set Up | Auto Calibration & Multiple calibration storage sets |
Connectors | LEMO type connectors with dust proof caps |
Damping | High/Low for filtering the ringing of the crystal |
Dynamic Range | 5 mm to 14000 mm |
Measurement Unit | mm |
Mode | T-R |
Peak Freeze | Yes |
Printer Attachment | Yes |
Rectification | RF, Full, Positive or Negative |
Reference A Scan | Yes |
Rejection | Linear type (0-9%), 1% Step |
Resolution | 640 x 480 pixels |
Video Output | Recorder Output |
Country of Origin | Made in India |
Ultrasonic Flaw Detector Model ADVANSCAN AS-414 combines EECI’s years of experience and commitment to customers to provide the best Flaw Detector in its category by way of most advances technology, convenience, uniqueness, affordability & technical option for ultrasonic applications in the market. AS-414 incorporates the latest and most advanced hardware & software available in its unique friendly Interactive architecture. The Hardware architecture includes Single Board Computer Circuitry for Best Performance & Versatility. The Software is based on the latest Windows platform with open architecture enabling it to upgrade and configure to any required applications. The Tunable Square pulser offers best S:N ratio. The large, high definition LCD display provides unmatched, stable &clear AScan representation in all types of lighting conditions. The rugged, lightweight & ergonomic design enables the operator to use in any environmental condition.
Features:
Additional Information:
Product Price :Get Latest Price
Product BrochureProduct Details:Usage/Application | Industrial |
Digit Display | 2 Digit, 3 Digit |
Warranty | 6 Months |
Low Battery Indication | Yes |
Data Hold | Yes |
Auto Power Off | Yes |
Measurement Units | Millimeter |
Receiver Bandwidth | 0.5 to 15MHz by Broad Band Amplifier |
Lock | Keyboard cab be Lock |
Probe Connector | BNC Type |
Specification:
Additional Information:
Approx. Rs 2.76 Lakh / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Model Name/Number | DIGISCAN DS-322 AT |
Weight | 2.4 Kg |
Dimension | 243 (L) x 56 (W) x 195 (H) |
Brand | EECI |
Display Type | TFT Colour LCD with CFL backlight |
Gain | 0 - 120 dB |
A Scan Memory | 200 |
Damping | HI/LOW |
Dynamic Range | 10 - 1000 mm |
Measurement Unit | mm |
Rejection | Linear type (0-99%), 1% Step |
PC Software | EECOWIN |
Power / Battery | Li-ion rechargeable battery with operating time of 8 hrs. |
Operating Temperature | 0 - 55 Degree Celsius |
Operating Mode | Single probe, Double probe, T-R mode |
Probe Connector | BNC type |
Country of Origin | Made in India |
FEATURES:
Additional Information:
Explore More Products
© Electronic And Engineering Company India Pvt Ltd. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited